"Table 3- CORRECTION NOTICE WAGE INDEX TABLE BY CBSA  - FY 2018  (CONTAINS THE FOLLOWING FINAL DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																	
CBSA	Area Name	State	State Code	2FY 2018 Average Hourly Wage	"23-Year Average Hourly Wage (2016, 2017, 2018)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	Eligible for Frontier Wage Index	4Eligible for Rural or Imputed Floor Wage Index	3Pre-Frontier and/or Pre-Rural or Imputed Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	4Reclassified Wage Index Eligible for Rural or Imputed Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural or Imputed Floor		
   01	ALABAMA	AL	01	28.9508	28.4276	0.6848	0.7716	0.6848	0.7716								
   02	ALASKA	AK	02	56.2973	55.9541	1.3305	1.2160										
   03	ARIZONA	AZ	03	36.9409	36.3297	1.0235	1.0160	1.0235	1.0160								
   04	ARKANSAS	AR	04	30.4222	30.2167	0.7195	0.7982										
   04	ARKANSAS	LA	19	30.4222	30.2167			0.7195	0.7982								
   05	CALIFORNIA	CA	05	54.0722	53.3279	1.2778	1.1828	1.2778	1.1828								
   05	CALIFORNIA	NV	29	54.0722	53.3279			1.2026	1.1347								
   05	CALIFORNIA	OR	38	54.0722	53.3279			1.2026	1.1347								
   06	COLORADO	CO	06	41.95	40.4052	0.9913	0.9940										
   06	COLORADO	NE	28	41.95	40.4052			0.9788	0.9854								
   07	CONNECTICUT	CT	07	47.1787	46.6488	1.1563	1.1046	1.1563	1.1046								
   08	DELAWARE	DE	08			1.1206	1.0811										
   10	FLORIDA	AL	01	35.1269	34.3244			0.7761	0.8407								
   10	FLORIDA	FL	10	35.1269	34.3244	0.8301	0.8803	0.8301	0.8803								
   11	GEORGIA	GA	11	31.1304	30.6756	0.7357	0.8104										
   12	HAWAII	HI	12	48.9943	46.8934	1.1578	1.1055										
   13	IDAHO	ID	13	32.8039	30.7226	0.7752	0.8400										
   14	ILLINOIS	IL	14	35.724	34.9702	0.8442	0.8905	0.8442	0.8905								
   14	ILLINOIS	MO	26	35.724	34.9702			0.8291	0.8796								
   15	INDIANA	IN	15	33.8717	33.5491	0.8004	0.8586										
   16	IOWA	IA	16	34.9133	34.0977	0.8251	0.8766										
   16	IOWA	MO	26	34.9133	34.0977			0.8251	0.8766								
   17	KANSAS	KS	17	32.3151	31.5298	0.7637	0.8314	0.7637	0.8314								
   18	KENTUCKY	KY	18	32.9841	32.2873	0.7814	0.8446	0.7814	0.8446								
   18	KENTUCKY	TN	44	32.9841	32.2873			0.7814	0.8446								
   19	LOUISIANA	LA	19	30.0039	29.4397	0.7090	0.7902	0.7090	0.7902								
   20	MAINE	ME	20	36.3602	35.5067	0.8600	0.9019										
   21	MARYLAND	MD	21	37.4011	36.0983	0.8839	0.9190										
   22	MASSACHUSETTS	MA	22	46.2629	45.2125	1.2430	1.1606										
   23	MICHIGAN	MI	23	35.3127	34.4652	0.8345	0.8835	0.8345	0.8835								
   24	MINNESOTA	IA	16	38.1334	37.4408			0.9011	0.9312								
   24	MINNESOTA	MN	24	38.1334	37.4408	0.9011	0.9312										
   25	MISSISSIPPI	AL	01	31.2639	30.549			0.7391	0.8130								
   25	MISSISSIPPI	MS	25	31.2639	30.549	0.7391	0.8130										
   26	MISSOURI	AR	04	32.6664	31.9717			0.7570	0.8264								
   26	MISSOURI	MO	26	32.6664	31.9717	0.7720	0.8376	0.7720	0.8376								
   27	MONTANA	MT	27	37.2834	37.306	1.0000	1.0000	1.0000	1.0000	Y		0.887					
   28	NEBRASKA	KS	17	36.597	35.3474			0.8514	0.8957								
   28	NEBRASKA	NE	28	36.597	35.3474	0.8649	0.9054										
   29	NEVADA	NV	29	32.3876	36.2881	1.0000	1.0000			Y		0.8324					
   30	NEW HAMPSHIRE	NH	30	45.666	43.4658	1.1488	1.0997										
   30	NEW HAMPSHIRE	VT	47	45.666	43.4658			1.0791	1.0535								
   31	NEW JERSEY	NJ	31			1.1142	1.0769										
   32	NEW MEXICO	NM	32	35.1867	34.5075	0.8315	0.8813										
   33	NEW YORK	NY	33	36.6665	35.4092	0.8688	0.9082	0.8688	0.9082								
   34	NORTH CAROLINA	NC	34	32.8646	32.6087	0.7767	0.8411										
   34	NORTH CAROLINA	TN	44	32.8646	32.6087			0.7767	0.8411								
   35	NORTH DAKOTA	ND	35	33.1216	31.4027	1.0000	1.0000	1.0000	1.0000	Y		0.8013					
   36	OHIO	OH	36	33.8072	33.7295	0.8013	0.8592										
   36	OHIO	PA	39	33.8072	33.7295			0.8013	0.8592								
   37	OKLAHOMA	AR	04	32.6861	31.8804			0.7514	0.8222								
   37	OKLAHOMA	OK	37	32.6861	31.8804	0.7724	0.8379	0.7724	0.8379								
   38	OREGON	OR	38	44.7481	43.1487	1.0722	1.0489	1.0722	1.0489								
   39	PENNSYLVANIA	PA	39	33.5443	33.1714	0.7927	0.8529	0.7927	0.8529								
   40	PUERTO RICO	PR	40			0.3845	0.5197										
   41	RHODE ISLAND	RI	41			1.1445	1.0968										
   42	SOUTH CAROLINA	SC	42	33.9979	33.588	0.8034	0.8608	0.8034	0.8608								
   43	SOUTH DAKOTA	SD	43	32.5626	32.7267	1.0000	1.0000			Y		0.7747					
   44	TENNESSEE	TN	44	30.4632	30.0493	0.7237	0.8014	0.7237	0.8014								
   45	TEXAS	TX	45	33.3025	32.2926	0.7870	0.8487	0.7870	0.8487								
   46	UTAH	UT	46	37.8852	37.5742	0.8953	0.9271										
   47	VERMONT	NY	33	41.2947	39.8102			0.9158	0.9415								
   47	VERMONT	VT	47	41.2947	39.8102	0.9823	0.9878										
   49	VIRGINIA	TN	44	32.2702	31.3096			0.7424	0.8155								
   49	VIRGINIA	VA	49	32.2702	31.3096	0.7626	0.8306	0.7626	0.8306								
   49	VIRGINIA	WV	51	32.2702	31.3096			0.7424	0.8155								
   50	WASHINGTON	WA	50	43.3951	43.162	1.0255	1.0174	1.0255	1.0174								
   51	WEST VIRGINIA	WV	51	31.0256	30.3049	0.7332	0.8085										
   52	WISCONSIN	MI	23	38.5077	37.7466			0.9100	0.9375								
   52	WISCONSIN	WI	52	38.5077	37.7466	0.9296	0.9512										
   53	WYOMING	WY	53	38.7106	37.263	1.0000	1.0000			Y		0.921					
10180	"Abilene, TX"	TX	45	36.081	34.8644	0.8527	0.8966										
10380	"Aguadilla-Isabela, PR"	PR	40	13.9461	13.9998	0.3845	0.5197				Y	0.3318					
10420	"Akron, OH"	OH	36	34.1909	33.8716	0.8080	0.8642										
10500	"Albany, GA"	GA	11	36.8464	37.0268	0.8707	0.9095	0.8707	0.9095								
10540	"Albany, OR"	OR	38	45.1089	43.9013	1.0722	1.0489				Y	1.0732					
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.7362	34.4045	0.8688	0.9082	0.8688	0.9082		Y	0.8264		Y	0.8264		
10740	"Albuquerque, NM"	NM	32	38.5762	38.104	0.9117	0.9387	0.9117	0.9387								
10780	"Alexandria, LA"	LA	19	35.1144	33.3685	0.8298	0.8801	0.8298	0.8801								
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	40.385	39.1243	1.1142	1.0769				Y	0.9608					
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	40.385	39.1243	0.9544	0.9685	0.9123	0.9391								
11020	"Altoona, PA"	PA	39	44.0058	42.7082	1.0399	1.0272										
11100	"Amarillo, TX"	KS	17	34.4471	33.1891			0.8140	0.8686								
11100	"Amarillo, TX"	TX	45	34.4471	33.1891	0.8140	0.8686										
11180	"Ames, IA"	IA	16	39.0591	38.4925	0.9230	0.9466	0.8699	0.9090								
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	51.0911	48.9995	1.2778	1.1828	1.2778	1.1828		Y	1.2155		Y	1.1926		
11260	"Anchorage, AK"	AK	02	53.3772	54.1626	1.3305	1.2160				Y	1.2699					
11460	"Ann Arbor, MI"	MI	23	42.0087	41.2438	0.9927	0.9950	0.9267	0.9492								
11460	"Ann Arbor, MI"	OH	36	42.0087	41.2438			0.9267	0.9492								
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	29.4486	29.6186	0.6959	0.7801										
11540	"Appleton, WI"	WI	52	39.9181	38.757	0.9434	0.9609	0.9302	0.9517								
11640	"Arecibo, PR"	PR	40	17.6259	16.6927	0.4165	0.5489										
11700	"Asheville, NC"	NC	34	36.5897	35.7685	0.8647	0.9052										
11700	"Asheville, NC"	TN	44	36.5897	35.7685			0.8217	0.8742								
12020	"Athens-Clarke County, GA"	GA	11	35.6993	36.1297	0.8436	0.8901										
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	39.2441	38.2793			0.9132	0.9397								
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	39.2441	38.2793	0.9274	0.9497	0.9132	0.9397								
12100	"Atlantic City-Hammonton, NJ"	NJ	31	50.0475	48.6828	1.1828	1.1218	1.1142	1.0769					Y	1.1209		
12220	"Auburn-Opelika, AL"	AL	01	31.5899	31.1291	0.7465	0.8186	0.7465	0.8186								
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.6011	36.8921	0.8886	0.9223										
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.6011	36.8921	0.8886	0.9223	0.8659	0.9061								
12420	"Austin-Round Rock, TX"	TX	45	41.319	39.7786	0.9764	0.9838	0.9764	0.9838								
12540	"Bakersfield, CA"	CA	05	49.8132	48.9395	1.2778	1.1828				Y	1.1851					
12580	"Baltimore-Columbia-Towson, MD"	MD	21	39.7217	39.2977	0.9387	0.9576										
12620	"Bangor, ME"	ME	20	43.136	42.0534	1.0193	1.0132	1.0193	1.0132								
12700	"Barnstable Town, MA"	MA	22	56.009	54.3058	1.3236	1.2117										
12940	"Baton Rouge, LA"	LA	19	32.3389	32.4864	0.7643	0.8319	0.7526	0.8231								
12940	"Baton Rouge, LA"	MS	25	32.3389	32.4864			0.7526	0.8231								
12980	"Battle Creek, MI"	MI	23	37.439	40.1053	0.8848	0.9196										
13020	"Bay City, MI"	MI	23	43.1119	41.9966	1.0189	1.0129	0.9190	0.9438								
13140	"Beaumont-Port Arthur, TX"	LA	19	35.2932	33.6889			0.8075	0.8638								
13140	"Beaumont-Port Arthur, TX"	TX	45	35.2932	33.6889	0.8341	0.8832	0.8075	0.8638								
13220	"Beckley, WV"	WV	51	33.7855	32.9484	0.7984	0.8571										
13380	"Bellingham, WA"	WA	50	50.8011	51.8128	1.2005	1.1333										
13460	"Bend-Redmond, OR"	OR	38	48.7712	47.8785	1.1526	1.1021										
13740	"Billings, MT"	MT	27	37.2732	36.5395	1.0000	1.0000			Y		0.8868					
13780	"Binghamton, NY"	NY	33	36.5225	34.9735	0.8688	0.9082				Y	0.8689					
13780	"Binghamton, NY"	PA	39	36.5225	34.9735			0.8631	0.9041								
13820	"Birmingham-Hoover, AL"	AL	01	34.4057	33.7265	0.8130	0.8678	0.7873	0.8489								
13900	"Bismarck, ND"	ND	35	34.647	32.7594	1.0000	1.0000			Y		0.8243					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	34.6766	33.8271	0.8195	0.8726										
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	34.6766	33.8271			0.8004	0.8586								
14010	"Bloomington, IL"	IL	14	38.7361	37.6649	0.9275	0.9498	0.9275	0.9498								
14020	"Bloomington, IN"	IN	15	36.3874	36.915	0.8599	0.9018										
14100	"Bloomsburg-Berwick, PA"	PA	39	36.9712	37.4116	0.8737	0.9117	0.8737	0.9117								
14260	"Boise City, ID"	ID	13	38.0369	38.0342	0.8989	0.9296										
14454	"Boston, MA"	MA	22	55.2137	54.5082	1.3048	1.1998	1.2430	1.1606					Y	1.2327		
14454	"Boston, MA"	RI	41	55.2137	54.5082			1.2245	1.1488								
14500	"Boulder, CO"	CO	06	42.0623	40.7241	0.9940	0.9959										
14540	"Bowling Green, KY"	KY	18	34.7872	34.1757	0.8241	0.8759	0.8241	0.8759								
14740	"Bremerton-Silverdale, WA"	WA	50	47.7235	47.1426	1.1278	1.0858	1.0683	1.0463								
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.9532	54.8063	1.2987	1.1960	1.2793	1.1837								
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.9532	54.8063			1.2793	1.1837								
15180	"Brownsville-Harlingen, TX"	TX	45	36.0488	34.8931	0.8743	0.9121	0.8743	0.9121								
15260	"Brunswick, GA"	GA	11	33.6163	33.984	0.7945	0.8542	0.7657	0.8329								
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	44.2491	42.9857	1.0457	1.0311	1.0100	1.0068								
15500	"Burlington, NC"	NC	34	35.3914	34.7338	0.8364	0.8848										
15540	"Burlington-South Burlington, VT"	NY	33	43.3331	42.897			1.0071	1.0049								
15540	"Burlington-South Burlington, VT"	VT	47	43.3331	42.897	1.0240	1.0164										
15680	"California-Lexington Park, MD"	MD	21	39.084	38.3383	0.9236	0.9470										
15764	"Cambridge-Newton-Framingham, MA"	MA	22	46.458	45.8426	1.2430	1.1606				Y	1.1053					
15764	"Cambridge-Newton-Framingham, MA"	NH	30	46.458	45.8426			1.1488	1.0997					Y	1.1053		
15804	"Camden, NJ"	NJ	31	45.3749	43.7344	1.1142	1.0769				Y	1.0795					
15940	"Canton-Massillon, OH"	OH	36	34.5261	34.1882	0.8207	0.8734	0.8207	0.8734								
15980	"Cape Coral-Fort Myers, FL"	FL	10	39.1487	39.2234	0.9252	0.9482	0.9102	0.9376								
16020	"Cape Girardeau, MO-IL"	IL	14	35.1224	34.445	0.8442	0.8905	0.8442	0.8905		Y	0.8356		Y	0.8356		
16020	"Cape Girardeau, MO-IL"	KY	18	35.1224	34.445			0.8300	0.8802								
16020	"Cape Girardeau, MO-IL"	MO	26	35.1224	34.445	0.8300	0.8802	0.8300	0.8802								
16060	"Carbondale-Marion, IL"	IL	14	35.1969	34.4799	0.8442	0.8905				Y	0.8374					
16180	"Carson City, NV"	NV	29	44.9029	43.6767	1.0612	1.0415	1.0253	1.0173								
16220	"Casper, WY"	WY	53	43.5023	41.9702	1.0281	1.0192										
16300	"Cedar Rapids, IA"	IA	16	36.2773	35.331	0.8573	0.8999										
16540	"Chambersburg-Waynesboro, PA"	PA	39	46.1226	44.8907	1.0900	1.0608	1.0737	1.0499								
16580	"Champaign-Urbana, IL"	IL	14	37.3716	38.4884	0.8867	0.9210	0.8867	0.9210								
16620	"Charleston, WV"	WV	51	35.3383	34.0616	0.8351	0.8839	0.8351	0.8839								
16700	"Charleston-North Charleston, SC"	SC	42	37.4657	36.4165	0.8853	0.9200	0.8853	0.9200								
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	38.9841	37.7002	0.9213	0.9454	0.9213	0.9454								
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	38.9841	37.7002	0.9213	0.9454	0.9213	0.9454								
16820	"Charlottesville, VA"	VA	49	40.719	38.9802	0.9622	0.9740	0.9243	0.9475								
16860	"Chattanooga, TN-GA"	AL	01	36.5936	36.2314			0.8485	0.8936								
16860	"Chattanooga, TN-GA"	GA	11	36.5936	36.2314	0.8648	0.9053										
16860	"Chattanooga, TN-GA"	TN	44	36.5936	36.2314	0.8648	0.9053	0.8485	0.8936								
16940	"Cheyenne, WY"	NE	28	40.802	39.7937			0.9081	0.9361								
16940	"Cheyenne, WY"	WY	53	40.802	39.7937	1.0000	1.0000			Y		0.9707					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	44.2663	43.0195	1.0461	1.0313	1.0343	1.0234								
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	44.2663	43.0195			1.0343	1.0234								
17020	"Chico, CA"	CA	05	46.9201	46.6901	1.2778	1.1828				Y	1.1163					
17140	"Cincinnati, OH-KY-IN"	IN	15	39.6704	38.5399	0.9375	0.9568	0.9375	0.9568								
17140	"Cincinnati, OH-KY-IN"	KY	18	39.6704	38.5399	0.9375	0.9568	0.9375	0.9568								
17140	"Cincinnati, OH-KY-IN"	OH	36	39.6704	38.5399	0.9375	0.9568	0.9375	0.9568								
17300	"Clarksville, TN-KY"	KY	18	32.3665	30.6007	0.7814	0.8446				Y	0.77					
17300	"Clarksville, TN-KY"	TN	44	32.3665	30.6007	0.7649	0.8323										
17420	"Cleveland, TN"	TN	44	33.4557	33.2146	0.7906	0.8514										
17460	"Cleveland-Elyria, OH"	OH	36	38.0263	37.8593	0.8987	0.9295	0.8741	0.9120								
17660	"Coeur d'Alene, ID"	ID	13	38.1078	38.1036	0.9005	0.9307										
17780	"College Station-Bryan, TX"	TX	45	37.1876	36.996	0.8796	0.9159	0.8796	0.9159								
17820	"Colorado Springs, CO"	CO	06	40.0505	39.2939	0.9913	0.9940				Y	0.9528					
17860	"Columbia, MO"	MO	26	35.0346	34.342	0.8279	0.8787	0.8279	0.8787								
17900	"Columbia, SC"	SC	42	35.2216	34.5919	0.8323	0.8819	0.8147	0.8691								
17980	"Columbus, GA-AL"	AL	01	34.155	34.0924	0.8072	0.8636	0.7913	0.8519								
17980	"Columbus, GA-AL"	GA	11	34.155	34.0924	0.8072	0.8636										
18020	"Columbus, IN"	IN	15	43.9008	42.4106	1.0374	1.0255	0.9663	0.9768								
18140	"Columbus, OH"	OH	36	41.1118	39.796	0.9716	0.9805	0.9371	0.9565								
18580	"Corpus Christi, TX"	TX	45	38.2462	35.5566	0.9038	0.9331	0.8769	0.9140								
18700	"Corvallis, OR"	OR	38	46.0161	45.9204	1.0875	1.0591	1.0875	1.0591								
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.4838	35.5098			0.7750	0.8398								
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.4838	35.5098	0.8622	0.9035										
19060	"Cumberland, MD-WV"	MD	21	35.4413	33.9836	0.8839	0.9190				Y	0.8432					
19060	"Cumberland, MD-WV"	WV	51	35.4413	33.9836	0.8376	0.8857										
19124	"Dallas-Plano-Irving, TX"	TX	45	41.2831	40.518	0.9756	0.9832	0.9636	0.9749								
19140	"Dalton, GA"	GA	11	34.2226	33.4145	0.8088	0.8647										
19180	"Danville, IL"	IL	14	37.7375	38.5084	0.8918	0.9246										
19300	"Daphne-Fairhope-Foley, AL"	AL	01	32.4443	30.9044	0.7667	0.8337										
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.7301	39.3325	0.9389	0.9577	0.9231	0.9467								
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.7301	39.3325	0.9389	0.9577	0.9231	0.9467								
19380	"Dayton, OH"	OH	36	37.0958	36.7641	0.8766	0.9138										
19460	"Decatur, AL"	AL	01	29.0257	28.6486	0.6859	0.7725										
19500	"Decatur, IL"	IL	14	34.6739	33.8679	0.8442	0.8905				Y	0.8249					
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.5554	34.0557	0.8301	0.8803				Y	0.8221					
19740	"Denver-Aurora-Lakewood, CO"	CO	06	43.1637	42.0409	1.0200	1.0137	1.0100	1.0068								
19780	"Des Moines-West Des Moines, IA"	IA	16	38.9781	38.2981	0.9211	0.9453	0.9211	0.9453								
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	38.08	37.5732	0.9000	0.9304										
20020	"Dothan, AL"	AL	01	28.2822	28.2652	0.6848	0.7716				Y	0.6729					
20100	"Dover, DE"	DE	08	45.3579	43.0343	1.1206	1.0811	1.1206	1.0811		Y	1.0791		Y	1.0462		
20220	"Dubuque, IA"	IA	16	37.2763	35.7474	0.8809	0.9168										
20260	"Duluth, MN-WI"	MN	24	43.0918	42.2626	1.0184	1.0126										
20260	"Duluth, MN-WI"	WI	52	43.0918	42.2626	1.0184	1.0126										
20500	"Durham-Chapel Hill, NC"	NC	34	41.2441	40.2822	0.9746	0.9825	0.9249	0.9479								
20500	"Durham-Chapel Hill, NC"	VA	49	41.2441	40.2822			0.9249	0.9479								
20524	"Dutchess County-Putnam County, NY"	NY	33	47.797	47.3484	1.1295	1.0870	1.1295	1.0870								
20700	"East Stroudsburg, PA"	PA	39	37.4786	37.0376	0.8856	0.9202										
20740	"Eau Claire, WI"	WI	52	41.8446	40.2579	0.9889	0.9924	0.9889	0.9924								
20940	"El Centro, CA"	CA	05	36.9294	35.4257	1.2778	1.1828				Y	0.8786					
20994	"Elgin, IL"	IL	14	42.653	42.3686	1.0079	1.0054	0.9925	0.9949								
21060	"Elizabethtown-Fort Knox, KY"	KY	18	28.9086	28.987	0.7814	0.8446				Y	0.6878					
21140	"Elkhart-Goshen, IN"	IN	15	37.3379	37.187	0.8846	0.9195	0.8846	0.9195								
21300	"Elmira, NY"	NY	33	36.1376	35.9475	0.8688	0.9082				Y	0.8597					
21340	"El Paso, TX"	TX	45	33.2604	32.8306	0.7870	0.8487				Y	0.7913					
21420	"Enid, OK"	OK	37	38.2902	35.9235	0.9049	0.9339										
21500	"Erie, PA"	PA	39	33.2117	32.5289	0.7927	0.8529				Y	0.7901					
21660	"Eugene, OR"	OR	38	48.5377	48.2138	1.1470	1.0985	1.1296	1.0870								
21780	"Evansville, IN-KY"	IN	15	38.2269	37.2738	0.9033	0.9327	0.8720	0.9105								
21780	"Evansville, IN-KY"	KY	18	38.2269	37.2738	0.9033	0.9327	0.8720	0.9105								
21820	"Fairbanks, AK"	AK	02	46.5518	45.204	1.3305	1.2160				Y	1.1075					
22020	"Fargo, ND-MN"	MN	24	34.0211	32.9539	0.9011	0.9312				Y	0.8094					
22020	"Fargo, ND-MN"	ND	35	34.0211	32.9539	1.0000	1.0000			Y		0.8094					
22140	"Farmington, NM"	NM	32	37.7646	37.9317	0.8924	0.9250										
22180	"Fayetteville, NC"	NC	34	34.5955	35.3841	0.8176	0.8712	0.8176	0.8712								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	36.4709	35.8482	0.8619	0.9032	0.8619	0.9032								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	36.4709	35.8482			0.8619	0.9032								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	36.4709	35.8482	0.8619	0.9032	0.8619	0.9032								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	36.4709	35.8482			0.8619	0.9032								
22380	"Flagstaff, AZ"	AZ	03	48.2705	47.6828	1.1407	1.0943										
22420	"Flint, MI"	MI	23	46.9246	46.6749	1.1089	1.0734	1.0057	1.0039								
22500	"Florence, SC"	SC	42	34.3118	32.6386	0.8109	0.8663	0.8109	0.8663								
22520	"Florence-Muscle Shoals, AL"	AL	01	28.7268	27.9629	0.6848	0.7716				Y	0.6834					
22540	"Fond du Lac, WI"	WI	52	38.1979	37.0324	0.9296	0.9512				Y	0.9088					
22660	"Fort Collins, CO"	CO	06	42.1071	41.6709	0.9951	0.9966										
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	40.3414	39.8467	0.9534	0.9678	0.9534	0.9678								
22900	"Fort Smith, AR-OK"	AR	04	30.1553	30.4622	0.7195	0.7982				Y	0.7174					
22900	"Fort Smith, AR-OK"	OK	37	30.1553	30.4622	0.7724	0.8379				Y	0.7174					
23060	"Fort Wayne, IN"	IN	15	36.0225	36.1526	0.8513	0.8956	0.8513	0.8956								
23104	"Fort Worth-Arlington, TX"	TX	45	39.9301	38.8714	0.9437	0.9611	0.9437	0.9611								
23420	"Fresno, CA"	CA	05	45.093	44.5774	1.2778	1.1828				Y	1.0728					
23460	"Gadsden, AL"	AL	01	29.1831	29.4	0.6897	0.7754										
23540	"Gainesville, FL"	FL	10	38.7433	40.2673	0.9155	0.9413	0.8853	0.9200								
23580	"Gainesville, GA"	GA	11	39.0221	38.376	0.9222	0.9460										
23844	"Gary, IN"	IN	15	40.8517	39.4751	0.9654	0.9762	0.9654	0.9762								
23900	"Gettysburg, PA"	PA	39	43.6377	42.0519	1.0313	1.0213										
24020	"Glens Falls, NY"	NY	33	35.9117	34.3843	0.8688	0.9082				Y	0.8544					
24140	"Goldsboro, NC"	NC	34	36.2301	35.6497	0.8561	0.8991										
24220	"Grand Forks, ND-MN"	MN	24	34.1607	31.7541	0.9011	0.9312				Y	0.8127					
24220	"Grand Forks, ND-MN"	ND	35	34.1607	31.7541	1.0000	1.0000			Y		0.8127					
24260	"Grand Island, NE"	NE	28	39.2257	36.7985	0.9270	0.9494	0.9059	0.9346								
24300	"Grand Junction, CO"	CO	06	40.0133	38.7715	0.9913	0.9940				Y	0.9519					
24340	"Grand Rapids-Wyoming, MI"	MI	23	37.618	37.4043	0.8890	0.9226	0.8890	0.9226								
24420	"Grants Pass, OR"	OR	38	41.6538	42.8775	1.0722	1.0489				Y	0.991					
24500	"Great Falls, MT"	MT	27	32.7121	34.4386	1.0000	1.0000			Y		0.7782					
24540	"Greeley, CO"	CO	06	40.2108	39.2882	0.9913	0.9940				Y	0.9566					
24580	"Green Bay, WI"	WI	52	38.6029	38.2937	0.9296	0.9512				Y	0.9184					
24660	"Greensboro-High Point, NC"	NC	34	36.251	35.3569	0.8566	0.8994										
24780	"Greenville, NC"	NC	34	39.3635	38.9647	0.9302	0.9517	0.9091	0.9368								
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.7078	37.6299			0.8911	0.9241								
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.7078	37.6299	0.9148	0.9408	0.8911	0.9241								
25020	"Guayama, PR"	PR	40	14.8321	14.2105	0.3845	0.5197				Y	0.3529					
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	34.6304	32.4342	0.8184	0.8718										
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	37.2443	36.7302	0.8839	0.9190				Y	0.8861					
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	37.2443	36.7302	0.8802	0.9163										
25220	"Hammond, LA"	LA	19	36.0545	34.5503	0.8521	0.8962	0.8521	0.8962								
25260	"Hanford-Corcoran, CA"	CA	05	45.0928	45.2619	1.2778	1.1828				Y	1.0728					
25420	"Harrisburg-Carlisle, PA"	PA	39	39.6157	39.0453	0.9362	0.9559	0.9362	0.9559								
25500	"Harrisonburg, VA"	VA	49	37.7557	36.7882	0.8922	0.9249										
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	46.7214	45.9612	1.1563	1.1046				Y	1.1115					
25620	"Hattiesburg, MS"	MS	25	33.0444	32.1579	0.7809	0.8442										
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	36.0182	35.1274	0.8512	0.8955	0.8512	0.8955								
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	33.8474	34.5068	0.8034	0.8608				Y	0.8053					
25980	"1Hinesville-Fort Stewart, GA "	GA	11														
26140	"Homosassa Springs, FL"	FL	10	32.4777	30.7896	0.8301	0.8803				Y	0.7727					
26300	"Hot Springs, AR"	AR	04	36.9542	35.7794	0.8733	0.9114	0.8521	0.8962								
26380	"Houma-Thibodaux, LA"	LA	19	29.6314	29.2569	0.7090	0.7902				Y	0.705					
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	41.1313	40.1198	0.9720	0.9807	0.9720	0.9807								
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	35.8051	35.2995	0.8461	0.8919	0.8059	0.8626								
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	35.8051	35.2995	0.8461	0.8919	0.8059	0.8626								
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	35.8051	35.2995	0.8461	0.8919	0.8059	0.8626								
